Y-100ZT一般壓力表/普通壓力表/真空壓力表Y-100ZT廠家
一般壓力表適用測量無爆炸,不結晶,不凝固,對銅和銅合金無腐蝕作用的液體、氣體或蒸汽的壓力。
Y-100ZT一般壓力表/普通壓力表/真空壓力表Y-100ZT廠家外形尺寸:
型 號 | 外形尺寸 mm |
A | B | C | D | d | d0 | M |
Y-50Z | 29 | 24 | 0 | 50 | / | / | 14×1.5 |
Y-60 | 31 | 32 | 14 | 60 | / | / | 14×1.5 |
Y-60T | 31 | 32 | 15 | 75 | 3.4 |
Y-60Z | 30 | 32 | 0 | / | / |
Y-60ZQ | 30 | 32 | 0 | 75 | 3.4 |
Y-100 | 44 | 45 | 18 | 100 | / | / | 20×1.5 |
Y-100T | 44 | 46 | 19 | 118 | 5.5 |
Y-100Z | 43 | 45 | 34 | / | / |
Y-100ZQ | 43 | 45 | 44 | 118 | 5.5 |
Y-150 | 50 | 47 | 19 | 149 | / | / | 20×1.5 |
Y-150T | 50 | 48 | 20 | 165 | 5.5 |
Y-150Z | 51 | 47 | 55 | / | / |
Y-150ZQ | 51 | 47 | 55 | 165 | 5.5 |
Y-100ZT廠家技術參數(shù):
型號 | 結構形式 | 精確度% | 測量范圍 MPa |
Y-50Z | 軸向無邊 | ±2.5 | -0.1~0;-0.1~0.06;-0.1~0.15;-0.1~0.3;-0.1~0.5;-0.1~0.9;-0.1~1.5;-0.1~2.4; 0~0.1;0~0.16;0~0.25;0~0.4;0~0.6;0~1.0;0~1.6;0~2.5;0~4;0~6;0~10;0~16;0~25;0~40;0~60; |
Y-60 | 徑向無邊 |
Y-60T | 徑向帶后邊 |
Y-60Z | 軸向無邊 |
Y-60ZQ | 軸向帶前邊 |
Y-100 | 徑向無邊 | ±1.6 |
Y-100T | 徑向帶后邊 |
Y-100Z | 軸向無邊 |
Y-100ZQ | 軸向帶前邊 |
Y-150 | 徑向無邊 |
Y-150T | 徑向帶后邊 |
Y-150Z | 軸向無邊 |
Y-150ZQ | 軸向帶前邊 |
使用工作溫度:-40℃~70℃
儀表執(zhí)行標準:GB/T1226-2001